Crystal Palace - Millwall
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Ryan. Leonard
Millwall - Defender #18
Ryan. Leonard
Millwall - Defender #18
Derek. Mazou-Sacko
Millwall - Midfielder #49
Will. Hughes
Crystal Palace - Midfielder #19
Chris. Richards
Crystal Palace - Defender #26
Raees. Bangura-Williams
Millwall - Attacker #31
Thierno Mamadou Lamarana. Ballo
Millwall - Attacker #7
| Substitutes | ||
|---|---|---|
| 1 Dean Henderson | 5 Jake Cooper | |
| 3 Tyrick Mitchell | 7 Thierno Mamadou Lamarana Ballo | |
| 8 Jefferson Andrés Lerma Solís 71' | 18 Ryan Leonard | |
| 12 Christantus Ugonna Uche 46' | 19 Josh Coburn | |
| 17 Nathaniel Edwin Clyne | 22 Aidomo Emakhu | |
| 26 Chris Richards 61' | 23 Joe Bryan | |
| 42 Kayden Rodney | 28 Ajay Matthews | |
| 55 Justin Devenny 71' | 43 Joel Coleman | |
| 59 Rio Cardines | 47 Jack Howland |
| Managers | ||
|---|---|---|
| Oliver Glasner | Alex Neil |
| Team Stats | ||
|---|---|---|
| 17 | Shots | 8 |
| 6 | Shots on target | 3 |
| 54% | Possession | 46% |
| 6 | Fouls | 15 |
| 1 | Yellow cards | 4 |
| Red cardss | ||
| 2 | Offsides | 2 |
| 8 | Corners | 2 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

